Animal List
| Name | Species/Breed | Sex | Picture |
| Henri | Bird - Amazon | ||
| Jocko | Bird - African Grey | ||
| Abby | Dog - Anatolian Shepherd (medium coat) | Female | |
| Abel | Dog - Anatolian Shepherd (medium coat) | Male | |
| Bao | Dog - Great Dane (short coat) | Female | |
| Bart | Dog - Black and Tan Coonhound (short coat) | Male | |
| Biggie | Dog - Pekingese / Keeshond / Mixed (long coat) | Male | |
| Bonnie | Dog - Staffordshire Bull Terrier (medium coat) | Female | |
| Bud | Dog - Great Dane (short coat) | Male | |
| Buddy | Dog - Chihuahua / Dachshund / Mixed (short coat) | Male | |
| Budro | Dog - Great Dane (short coat) | Male | |
| Buzz | Dog - Great Dane (short coat) | Male | |
| Casey | Dog - Terrier / Shepherd / Mixed (medium coat) | Female | |
| Chelsea | Dog - Staffordshire Bull Terrier / Mixed (medium coat) | Female | |
| Chief | Dog - Husky / Shepherd / Mixed (medium coat) | Male | |
| Chloe | Dog - Mastiff (medium coat) | Female | |
| Clyde | Dog - Treeing Walker Coonhound (short coat) | Male | |
| Copper | Dog - Redbone Coonhound | Male | |
| Delta | Dog - Chocolate Labrador Retriever (medium coat) | Female | |
| Dixie | Dog - Chihuahua / Terrier (medium coat) | Female | |
| Emma | Dog - English Pointer / Beagle / Mixed (short coat) | Female | |
| Eve | Dog - Great Dane (short coat) | Female | |
| Flo and Jo | Dog - Labrador Retriever (medium coat) | Female | |
| Frisco | Dog - Great Dane (short coat) | Male | |
| Great Dane Puppies | Dog - Great Dane (short coat) | Male | |
| Harriett | Dog - Wirehaired Fox Terrier / Terrier / Mixed (long coat) | Female | |
| Hugo | Dog - Great Dane (short coat) | Male | |
| Hunter | Dog - Great Dane / Mixed (short coat) | Male | |
| Ivy | Dog - Staffordshire Bull Terrier / Mixed (medium coat) | Female | |
| Kitty | Dog - Bloodhound (short coat) | Female | |
| Knippa | Dog - Yellow Labrador Retriever / Yellow Labrador Retriever | Female | |
| Luke and Leia | Dog - Chihuahua / Rat Terrier (short coat) | ||
| Maggie | Dog - Terrier / Mixed (medium coat) | Female | |
| Maggie | Dog - Bloodhound (short coat) | Female | |
| Maggie Mae | Dog - Black and Tan Coonhound (short coat) | Female | |
| Marshall | Dog - Labrador Retriever / Golden Retriever / Mixed (medium coat) | Male | |
| Miss B | Dog - Great Dane (short coat) | Female | |
| Nadia | Dog - Great Dane (short coat) | Female | |
| Nathan | Dog - Great Dane (short coat) | Male | |
| Noodles | Dog - Border Collie / American Pit Bull Terrier / Mixed (medium coat) | Male | |
| Oma | Dog - Husky / Mixed (medium coat) | Female | |
| Parker | Dog - Bloodhound (short coat) | Female | |
| Pop | Dog - Terrier / Mixed | ||
| Presley | Dog - Great Dane (short coat) | Male | |
| Rain | Dog - Great Dane (short coat) | Female | |
| Ralphie | Dog - Beagle / Basset Hound / Mixed (short coat) | Male | |
| Sam | Dog - Great Dane (short coat) | Male | |
| Sokie | Dog - Labrador Retriever (short coat) | Female | |
| Sunshine | Dog - Great Dane / Mixed (short coat) | Female |



