Animal List
| Name | Species/Breed | Sex | Picture |
| Ashley | Dog - Great Dane (short coat) | Female | |
| Bach | Dog - Beagle / Mixed (short coat) | Male | |
| Bernie | Dog - Labrador Retriever / Anatolian Shepherd / Mixed | Male | |
| Bessie | Dog - Basset Hound (short coat) | Female | |
| Blackie | Dog - Greyhound / American Staffordshire Terrier / Mixed (short coat) | Male | |
| Bones | Dog - Shepherd / Labrador Retriever / Mixed (short coat) | Female | |
| Duchess | Dog - Great Dane | Female | |
| Frank | Dog - Fila Brasileiro (short coat) | Male | |
| Ginger | Dog - Labrador Retriever (medium coat) | Female | |
| Goliath | Dog - Great Dane (short coat) | Male | |
| Guiness | Dog - Great Dane (short coat) | Male | |
| Harley | Dog - Great Dane (short coat) | Male | |
| Hope | Dog - Great Dane (short coat) | Female | |
| Huey & Chewy | Dog - Lhasa Apso / Shih Tzu / Mixed (long coat) | Male | |
| Leo | Dog - Golden Retriever / Mixed (medium coat) | Male | |
| Lola | Dog - Great Dane (short coat) | Female | |
| Otis | Dog - Treeing Walker Coonhound (short coat) | Male | |
| Paige | Dog - Catahoula Leopard Dog (short coat) | Female | |
| Perry | Dog - Beagle (short coat) | Male | |
| Pia | Dog - Great Dane (short coat) | Female | |
| Ralphie | Dog - Beagle / Basset Hound / Mixed (short coat) | Male | |
| Rebel | Dog - Treeing Walker Coonhound / Hound (short coat) | Male | |
| Rex | Dog - Redbone Coonhound (short coat) | Male | |
| Rosie | Dog - Black and Tan Coonhound (medium coat) | Female | |
| Rufus | Dog - Black Mouth Cur / Mixed | Male | |
| Sadie | Dog - Great Dane (short coat) | Female | |
| Sam | Dog - Great Dane | Male | |
| Shorty | Dog - Basset Hound / Shepherd / Mixed (short coat) | Female | |
| Skye | Dog - Great Dane (short coat) | Male | |
| Stone | Dog - Great Dane (short coat) | Male | |
| Swartz | Dog - Jack Russell Terrier (short coat) | Male | |
| Tango | Dog - Great Dane (short coat) | Male | |
| Tapestry | Dog - Great Dane / Mixed (short coat) | Female | |
| Teacup | Dog - Great Dane / Mixed (short coat) | Female | |
| Tegan | Dog - Great Dane (short coat) | Female | |
| Temperance | Dog - Great Dane / Mixed (short coat) | Female | |
| Tennessee | Dog - Great Dane / Mixed (short coat) | Female | |
| Thor | Dog - Great Dane / Mixed (short coat) | Male | |
| Thurston | Dog - Great Dane / Mixed (short coat) | Male | |
| Tiara | Dog - Great Dane / Mixed | Female | |
| Tiberius | Dog - Great Dane / Mixed (short coat) | Male | |
| Trina | Dog - Great Dane (short coat) | Female | |
| Tuscany | Dog - Great Dane / Mixed (short coat) | Female | |
| Uvalde | Dog - Great Dane (short coat) | Male |


