Animal List
| Name | Species/Breed | Sex | Picture |
| 14 wk old Terrier pup | Dog - Terrier / Border Collie / Mixed (medium coat) | Female | |
| Andy | Dog - Great Dane (short coat) | Male | |
| Annie | Dog - Labrador Retriever / Shepherd / Mixed (short coat) | Female | |
| Ashley | Dog - Great Dane (short coat) | Female | |
| Ava | Dog - Labrador Retriever / Mixed (medium coat) | Female | |
| Blanco | Dog - Chihuahua / Mixed (short coat) | Male | |
| Bob | Dog - Great Dane (short coat) | Male | |
| Bones | Dog - Shepherd / Labrador Retriever / Mixed (short coat) | Female | |
| Budro | Dog - Great Dane (short coat) | Male | |
| Candy | Dog - Labrador Retriever (medium coat) | Female | |
| Dane | Dog - Great Dane (short coat) | Male | |
| Dane Mix Puppies | Dog - Great Dane / Mixed (short coat) | Male | |
| Dante' | Dog - Beagle / Dachshund / Mixed (short coat) | Male | |
| Derby | Dog - Norwich Terrier (long coat) | Female | |
| Ella | Dog - Red Heeler (medium coat) | Female | |
| Fox | Dog - Terrier / Jack Russell Terrier / Mixed (short coat) | Male | |
| Goliath Lab | Dog - Labrador Retriever (short coat) | Male | |
| Gypsy | Dog - Terrier / Mixed (medium coat) | Female | |
| Harley | Dog - Dachshund / Labrador Retriever / Mixed (medium coat) | Male | |
| Harley B | Dog - Shepherd / Hound / Mixed (short coat) | Male | |
| Harriett | Dog - Wirehaired Fox Terrier / Mixed (long coat) | Female | |
| Jag | Dog - Dachshund / Chihuahua / Mixed (short coat) | Male | |
| July | Dog - Terrier / Terrier / Mixed (medium coat) | Female | |
| Justice - Juju | Dog - Great Dane (short coat) | Female | |
| Kyle | Dog - Great Dane (short coat) | Male | |
| Loki | Dog - Great Dane (short coat) | Male | |
| Lola II | Dog - Great Dane (short coat) | Female | |
| Luke | Dog - Great Dane (short coat) | Male | |
| Marley | Dog - Great Dane (short coat) | Male | |
| Max | Dog - Rat Terrier / Mixed (short coat) | Male | |
| Mikki | Dog - Great Dane (short coat) | Female | |
| Misha | Dog - Great Dane (short coat) | Female | |
| Molli | Dog - Great Dane (short coat) | Female | |
| Patti | Dog - Dachshund / Shepherd / Mixed (short coat) | Female | |
| Peppermint Patty | Dog - Pit Bull Terrier / Mixed | Female | |
| Perry | Dog - Beagle (short coat) | Male | |
| Puggle Pups | Dog - Pug / Beagle / Mixed (short coat) | Male | |
| Queenie | Dog - Great Dane (short coat) | Female | |
| Ralphie | Dog - Beagle / Basset Hound / Mixed (short coat) | Male | |
| Romeo | Dog - Boxer / Whippet / Mixed (short coat) | Male | |
| Rosie | Dog - Great Dane (short coat) | Female | |
| Roxy | Dog - Labrador Retriever (short coat) | Female | |
| Sadie | Dog - Great Dane (short coat) | Female | |
| Scruffy | Dog - Schnauzer / Labrador Retriever / Mixed (medium coat) | Female | |
| Shorty | Dog - Basset Hound / Shepherd / Mixed (short coat) | Female | |
| Silas | Dog - Great Dane / Mixed (short coat) | Male | |
| Skye | Dog - Great Dane (short coat) | Male | |
| Stone | Dog - Great Dane (short coat) | Male | |
| Tango | Dog - Great Dane (short coat) | Male | |
| Tiger | Dog - Labrador Retriever (short coat) | Male | |
| Tuscany | Dog - Great Dane (short coat) | Female | |
| Uvalde | Dog - Great Dane (short coat) | Male | |
| Wallace | Dog - Great Dane (short coat) | Male |


